Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, housekeepers and security.
Check your dates
- BOOKED
- AVAILABLE
- ON HOLD
Discounts
- Early Bird Booking
- Enjoy 5% discount when booking 120 days in advance.
- Enjoy 10% discount when booking 180 days in advance.
- Last minute booking
- Enjoy 10% discount when checking in before 7 days Last Minute Booking.
- Enjoy 5% discount when checking in before 14 days.
- Long Stay Booking
- Enjoy 5% discount off 10++ nights minimum booking.
- Enjoy 20% discount off 30++ nights minimum booking.
Note – CNY, Easter, Xmas, New Year (Early bird booking, last-minute booking, and long stay booking are not applicable). And no reduced occupancy period.
Rates
Stay Period | USD$/Night | Min Nights | Inclusions | |
---|---|---|---|---|
1 Jan 23 – 11 Jan 23 | 5,500++ | 10 |
|
|
12 Jan 23 – 18 Jan 23 | 1,890++ | 3 |
|
|
19 Jan 23 – 31 Jan 23 | 2,390++ | 5 |
|
|
1 Feb 23 – 28 Feb 23 | 1,890++ | 3 |
|
|
1 Mar 23 – 5 Apr 23 | 1,490++ | 3 |
|
|
6 Apr 23 – 16 Apr 23 | 2,390++ | 5 |
|
|
17 Apr 23 – 30 Apr 23 | 1,490++ | 3 |
|
|
1 May 23 – 30 Jun 23 | 1,190++ | 2 |
|
|
1 Jul 23 – 31 Aug 23 | 1,490++ | 3 |
|
|
1 Sep 23 – 31 Oct 23 | 1,190++ | 2 |
|
|
1 Nov 23 – 30 Nov 23 | 1,490++ | 3 |
|
|
1 Dec 23 – 15 Dec 23 | 1,890++ | 3 |
|
|
16 Dec 23 – 25 Dec 23 | 3,600++ | 7 |
|
|
26 Dec 23 – 11 Jan 24 | 5,500++ | 10 |
|
|
++Villa rates are subject to 17.7% service charge,taxes,etc |
Stay Period | USD$/Night | Min Nights | Inclusions | |
---|---|---|---|---|
1 Jan 24 – 11 Jan 24 | 5,500++ | 10 |
|
|
12 Jan 24 – 8 Feb 24 | 1,890++ | 3 |
|
|
09 Feb 24 – 19 Feb 24 | 2,390++ | 5 |
|
|
20 Feb 24 – 29 Feb 24 | 1,890++ | 3 |
|
|
1 Mar 24 – 29 Mar 24 | 1,490++ | 3 |
|
|
30 Mar 24 – 18 Apr 24 | 2,390++ | 5 |
|
|
19 Apr 24 – 30 Apr 24 | 1,490++ | 3 |
|
|
1 May 24 – 30 Jun 24 | 1,190++ | 2 |
|
|
1 Jul 24 – 31 Aug 24 | 1,490++ | 3 |
|
|
1 Sep 24 – 31 Oct 24 | 1,190++ | 2 |
|
|
1 Nov 24 – 30 Nov 24 | 1,490++ | 3 |
|
|
1 Dec 24 – 15 Dec 24 | 1,890++ | 3 |
|
|
16 Dec 24 – 25 Dec 24 | 3,600++ | 7 |
|
|
26 Dec 24 – 31 Dec 24 | 5,500++ | 10 |
|
|
++Villa rates are subject to 17.7% service charge,taxes,etc |
Stay Period | USD$/Night | Min Nights | Inclusions | |
---|---|---|---|---|
1 Jan 23 – 11 Jan 23 | 5,500++ | 10 |
|
|
12 Jan 23 – 18 Jan 23 | 2,20++ | 3 |
|
|
19 Jan 23 – 31 Jan 23 | 2,390++ | 5 |
|
|
1 Feb 23 – 28 Feb 23 | 2,20++ | 3 |
|
|
1 Mar 23 – 5 Apr 23 | 1,890++ | 3 |
|
|
6 Apr 23 – 16 Apr 23 | 2,390++ | 5 |
|
|
17 Apr 23 – 30 Apr 23 | 1,890++ | 3 |
|
|
1 May 23 – 30 Jun 23 | 1,490++ | 2 |
|
|
1 Jul 23 – 31 Aug 23 | 1,890++ | 3 |
|
|
1 Sep 23 – 31 Oct 23 | 1,490++ | 2 |
|
|
1 Nov 23 – 30 Nov 23 | 1,890++ | 3 |
|
|
1 Dec 23 – 15 Dec 23 | 2,20++ | 3 |
|
|
16 Dec 23 – 25 Dec 23 | 3,600++ | 7 |
|
|
26 Dec 23 – 11 Jan 24 | 5,500++ | 10 |
|
|
++Villa rates are subject to 17.7% service charge,taxes,etc |
Stay Period | USD$/Night | Min Nights | Inclusions | |
---|---|---|---|---|
1 Jan 24 – 11 Jan 24 | 5,500++ | 10 |
|
|
12 Jan 24 – 8 Feb 24 | 2,200++ | 3 |
|
|
09 Feb 24 – 19 Feb 24 | 2,390++ | 5 |
|
|
20 Feb 24 – 29 Feb 24 | 2,200++ | 3 |
|
|
1 Mar 24 – 29 Mar 24 | 1,890++ | 3 |
|
|
30 Mar 24 – 18 Apr 24 | 2,390++ | 5 |
|
|
19 Apr 24 – 30 Apr 24 | 1,890++ | 3 |
|
|
1 May 24 – 30 Jun 24 | 1,490++ | 2 |
|
|
1 Jul 24 – 31 Aug 24 | 1,890++ | 3 |
|
|
1 Sep 24 – 31 Oct 24 | 1,490++ | 2 |
|
|
1 Nov 24 – 30 Nov 24 | 1,890++ | 3 |
|
|
1 Dec 24 – 15 Dec 24 | 2,200++ | 3 |
|
|
16 Dec 24 – 25 Dec 24 | 3,600++ | 7 |
|
|
26 Dec 24 – 31 Dec 24 | 5,500++ | 10 |
|
|
++Villa rates are subject to 17.7% service charge,taxes,etc |
Villa Chan Grajang
Guest Reviews
Thank you so much for the indulgence to become like children, where we could enjoy each day, receive magnificent service and never have a care in the world.
The villa is exceptional, the food is exquisite and the staff so very friendly and funny!! This will always be remembered as a special time in our lives.
Thank you so much.
B & S - 19-26 October, 2017 (Australia)
Our third visit since 2011 and it’s only getting better!! We’re truly amazed by the level of service (attention to details & the caring to us) & the hardware of the villa (6 years and I felt like the villa is getting younger)
This is still the best villa experience I’ve ever had & I’m sure we are still coming back!
Next time we will come with friends with kids and I hope there will be a bit more games / activities suitable for kids. We can’t wait until our next trip back to villa 15!!
Miss you all tons & see you around soon!
K & V & D & M C. - 14-19 November, 2017 (Hong Kong) – 3rd
It has been an unforgettable return trip to Phuket. The hospitality that you all have shown us will make it difficult for us to find another team like yours. The villa itself is very well taken care of and the rooms were all so well maintained. The food has been excellent and we all gained a few pounds. It would have been even better if a treadmill was available. We can’t wait until we come back and visit again in the near future.
R.H - 29 September – 3 October 2017 (Hong Kong)
Thank you for another special weekend in paradise. The second trip (since our last experience in 2016) has been even more memorable, delicious and heavenly. Thank you so much for our delicious off-menu (crab curry, GIANT shrimp) items…But….our favourite food was your brownies! Thank you, thank you, thank you. As well, we enjoyed many movies in the beautiful new movie studio. The sound system and new decor are 10/10.
Love, always.
V.L., H, D, F, M, T, K - 30 March – 4 April 2017 (Hong Kong) 2nd
The famous philosopher Alexander Stoddard once said ‘when you love a beautiful place, you carry it with you wherever you go’
I know that we will carry the memories of our stay here in our hearts for a very long time. Thank you for the magical moments you have helped to create on our second visit here.
V.L., H, D, F, M, T, K - 30 March – 4 April 2017 (Hong Kong) 2nd
CONTACT US
Australia : +61861027522
Hongkong : +852 8198 6765
Singapore : +65 3158 1223
Email : rsvn@inspiringvillas.com
or click here for media and marketing enquiries
FOLLOW US
- Sitemap
- Terms and Conditions
- Copyright © 2024 Villa Chan Grajang
CONTACT US
Australia : +61861027522
Hongkong : +852 8198 6765
Singapore : +65 3158 1223
Email : rsvn@inspiringvillas.com
or click here for media and marketing enquiries
FOLLOW US
-
- Sitemap
- Terms and Conditions
- Copyright © 2024 Villa Chan Grajang